Latest Paid
$0.162
2026-07-08
DIVIDEND NORTH ETF RESEARCH
HYLD is Hamilton's diversified U.S. covered-call fund of funds with approximately 25% leverage. It currently combines an 11-12% trailing yield with a strong recent total-return record.
Latest Paid
$0.162
2026-07-08
Next Distribution
$0.163
Confirmed
Annualized Payout
$1.944
Based on latest payment · Monthly
Recent Trend
+6.54%
Change across the latest six regular payments
Paid Events
53
Historical records loaded
Projected Events
12
Active forward estimates
Management Fee
—
Issuer-reported field
Leverage
—
Fund-level leverage, when available
LIVE DISTRIBUTION INTELLIGENCE
Confirmed and paid records come from imported issuer data. Amber rows are model-based estimates and are not issuer declarations.
Last Paid
$0.162
Jul 8, 2026
Next Distribution
$0.163
confirmed
Trailing 12-Month Total
$1.836
12 paid distributions
Payout Trend
↑ Growing
+6.54%
Distribution Stability
Very stable
93/100 consistency score
Showing 36 recent events
| Ex-date | Payment | Amount | Status | Confidence / model |
|---|---|---|---|---|
| Jul 25, 2027 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| Jun 25, 2027 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| May 25, 2027 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| Apr 25, 2027 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| Mar 25, 2027 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| Feb 25, 2027 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| Jan 25, 2027 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| Dec 25, 2026 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| Nov 25, 2026 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| Oct 25, 2026 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| Sep 25, 2026 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| Aug 25, 2026 | — | $0.1507 | projected | 80.78% · rolling 3 month average Average of the three latest eligible regular distributions |
| Jul 31, 2026 | Aug 10, 2026 | $0.163 | confirmed | Imported issuer event · 100% confidence |
| Jun 30, 2026 | Jul 8, 2026 | $0.162 | paid | Imported issuer event · 100% confidence |
| May 29, 2026 | Jun 5, 2026 | $0.16 | paid | Imported issuer event · 100% confidence |
| Apr 30, 2026 | May 7, 2026 | $0.155 | paid | Imported issuer event · 100% confidence |
| Mar 31, 2026 | Apr 8, 2026 | $0.153 | paid | Imported issuer event · 100% confidence |
| Feb 27, 2026 | Mar 6, 2026 | $0.153 | paid | Imported issuer event · 100% confidence |
| Jan 30, 2026 | Feb 6, 2026 | $0.153 | paid | Imported issuer event · 100% confidence |
| Dec 31, 2025 | Jan 8, 2026 | $0.153 | paid | Imported issuer event · 100% confidence |
| Nov 28, 2025 | Dec 5, 2025 | $0.153 | paid | Imported issuer event · 100% confidence |
| Oct 31, 2025 | Nov 7, 2025 | $0.153 | paid | Imported issuer event · 100% confidence |
| Sep 29, 2025 | Oct 7, 2025 | $0.147 | paid | Imported issuer event · 100% confidence |
| Aug 29, 2025 | Sep 8, 2025 | $0.147 | paid | Imported issuer event · 100% confidence |
Quick take
Its underlying exposure is diversified across U.S. sectors and strategies, so no single company or narrow theme determines the entire result.
Investor fit
Suitable for income investors who want diversified U.S. equity exposure and accept leverage, option overlays and currency risk as part of the strategy.
Switch between line and bar views and move back through available history. The live series is market price; the fund-note NAV snapshots remain the fallback when the data feed is unavailable.
Each series is rebased to 0% at the beginning of the selected range, allowing a like-for-like performance comparison. This is price return unless the data provider supplies adjusted total-return pricing.
How the fund works
HYLD allocates among Hamilton U.S. covered-call ETFs across multiple sectors.
Approximately 25% borrowing raises total exposure and expected income.
The fund no longer charges a separate direct management fee, although underlying expenses remain.
Dividend North scorecard
Diversified premium sources
Strong recent total return
Monthly payer
Broad U.S. sectors
No direct fee
Leverage and capped upside
Alternatives
Approximate figures reproduced from the July 2026 research note. Verify current values with each issuer.
| ETF | Strategy | Leverage | Diversification | Yield | 2026 return |
|---|---|---|---|---|---|
| HYLD | Leveraged U.S. covered-call fund of funds | ~25% | U.S. multi-sector | ~11-12% | +35.0% |
| HDIV | Leveraged Canadian covered-call fund of funds | ~25% | Canadian multi-sector | 9.84% | +24.0% |
| VFV | S&P 500 index | None | 500 U.S. companies | Low | +16.0% |
Risk review
A broad decline in U.S. equities will be amplified by approximately 25% leverage.
Covered calls may cause HYLD to lag a plain S&P 500 fund in sharp rallies.
Canadian investors may be affected by movements in the Canadian and U.S. dollars.
Underlying ETF fees and borrowing costs remain even without a direct fund-level fee.
HYLD offers a credible blend of U.S. diversification and double-digit income. The strategy is still leveraged and can lag in strong bull markets, but it is structurally more balanced than concentrated ultra-high-yield products.
This page summarizes the Dividend North HYLD fund note dated July 17, 2026. Verify all figures with Hamilton ETFs. Educational only.